![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.5 46.0 1/4/09 -11.0 1/16/09 1176 0 1.45 0 14 1/24/09 SW 30.00 76
2 35.6 77.0 2/8/08 -3.0 2/6/09 952 3 1.99 0 27 2/27/09 SW 29.93 73
3 35.2 69.0 3/28/09 3.0 3/4/09 838 0 2.90 0 15 3/12/09 SW 30.12 66
4 49.6 93.0 4/28/09 26.0 4/8/09 472 38 3.65 0 17 4/4/09 SW 29.88 62
5 58.6 93.0 5/21/09 36.0 5/19/09 192 40 3.96 0 16 5/14/09 SW 29.89 68
6 63.0 82.0 6/27/09 42.0 6/1/09 44 20 3.33 0 5 6/1/09 S 29.64 90
7 67.4 88.0 7/28/09 53.0 7/15/09 29 61 2.12 0 5 7/11/09 S 29.73 80
8
9 62.9 92.0 9/4/09 41.0 9/30/09 28 17 3.09 0 10 9/28/09 S 29.57 80
10 47.6 81.0 10/4/09 27.0 10/15/09 424 6 1.73 0 21 10/31/09 SW 29.92 83
11 37.2 67.0 11/1/09 14.0 11/23/08 658 0 0.01 0 17 11/15/08 SW 30.06 78
---------------------------------------------------------------------------------------
TOT 45.3 100.0 8/19/09 -11.0 1/16/09 4167 271 25.00 0 27 2/27/09 SW 29.91 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.5 67.0 1:27pm 48.0 8:04am 6 0 0.01 0 5 10:59am SW 29.82 68
---------------------------------------------------------------------------------------
TOT 37.2 67.0 11/1/09 14.0 11/23/08 6 0 0.01 0 17 11/15/08 SW 30.06 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:54am 1/1/09 22 5:21am 1/1/09 225 Wind Speed 27 6:28pm 2/27/09 0 4:47am 1/1/09 0 Wind Gust 27 6:28pm 2/27/09 0 4:50am 1/1/09 1 In Humidity 0 3:47am 1/1/09 0 3:47am 1/1/09 0 Humidity 100 9:45pm 1/2/09 14 3:47pm 4/29/09 73 In Temp 0.0 3:47am 1/1/09 0.0 3:47am 1/1/09 0.0 Out Temp 100.0 2:50pm 8/19/09 -11.0 7:17am 1/16/09 45.3 Raw Barometer 30.64 8:21am 1/17/09 29.05 10:20am 2/12/09 29.91 Total Rain 25.00 2:00pm 11/1/09 0.00 2:17pm 1/1/09 10.76
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:36pm 11/8/08 22 1:41pm 11/8/08 225 Wind Speed 17 9:13pm 11/15/08 0 10:49pm 11/6/08 0 Wind Gust 17 9:13pm 11/15/08 0 10:49pm 11/6/08 2 In Humidity 0 10:49pm 11/6/08 0 10:49pm 11/6/08 0 Humidity 100 10:49pm 11/6/08 26 12:56pm 11/23/08 78 In Temp 0.0 10:49pm 11/6/08 0.0 10:49pm 11/6/08 0.0 Out Temp 67.0 1:27pm 11/1/09 14.0 7:23am 11/23/08 37.2 Raw Barometer 30.57 8:25am 11/24/08 29.27 7:45am 11/16/08 30.06 Total Rain 25.00 2:00pm 11/1/09 24.99 2:01pm 11/1/09 16.69
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 9:49am 22 10:04am 225 Wind Speed 5 10:59am 0 12:00am 0 Wind Gust 5 10:59am 0 12:10am 1 In Humidity 0 12:00am 0 12:00am 0 Humidity 96 12:00am 14 12:00am 67 In Temp 0.0 12:00am 0.0 12:00am 0.0 Out Temp 67.0 1:27pm 48.0 8:04am 55.5 Raw Barometer 29.95 9:49am 29.66 12:00am 29.83 Total Rain 25.00 2:00pm 24.99 2:01pm 25.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/8/2008 135 337 22 0 7 0 1 7 0 0 0 0 98 100 87 0.0 0.0 0.0 71.4 77.0 62.0 29.69 29.94 24.89 10.81 9.91 9.30
2/9/2008 135 225 67 0 10 0 0 10 0 0 0 0 61 100 55 0.0 0.0 0.0 72.9 75.0 68.0 29.74 29.83 29.43 15.24 9.91 9.91
9/15/2008 135 157 157 0 10 0 0 10 0 0 0 0 73 100 42 0.0 0.0 0.0 66.4 86.0 65.0 29.88 29.94 29.43 9.91 9.91 9.91
9/16/2008 0 157 135 0 0 0 0 0 0 0 0 0 89 94 50 0.0 0.0 0.0 56.7 74.0 51.0 30.19 30.22 30.04 12.32 9.91 9.91
9/17/2008 0 180 135 0 0 0 0 0 0 0 0 0 82 100 35 0.0 0.0 0.0 59.5 84.0 47.0 30.15 30.24 30.02 10.53 9.91 9.91
9/18/2008 68 292 45 0 4 0 0 4 0 0 0 0 75 99 31 0.0 0.0 0.0 56.9 82.0 47.0 30.25 30.47 30.11 10.58 9.91 9.91
9/19/2008 0 247 90 0 0 0 0 0 0 0 0 0 66 94 32 0.0 0.0 0.0 55.5 75.0 40.0 30.53 30.65 30.44 9.91 9.91 9.91
9/20/2008 0 225 112 0 0 0 0 0 0 0 0 0 78 97 34 0.0 0.0 0.0 51.6 83.0 36.0 30.38 30.55 30.17 9.96 9.91 9.91
9/21/2008 0 180 135 0 0 0 0 0 0 0 0 0 85 98 44 0.0 0.0 0.0 59.1 91.0 45.0 30.24 30.33 30.08 10.15 10.09 9.91
9/22/2008 0 135 135 0 0 0 0 0 0 0 0 0 95 100 83 0.0 0.0 0.0 53.9 60.0 45.0 30.44 30.57 30.33 10.27 10.09 10.09
9/25/2008 0 112 112 0 0 0 0 0 0 0 0 0 89 92 62 0.0 0.0 0.0 50.2 71.0 50.0 30.57 30.57 30.48 10.09 10.09 10.09
9/26/2008 0 135 112 0 0 0 0 0 0 0 0 0 94 100 91 0.0 0.0 0.0 52.2 59.0 50.0 30.50 30.55 30.25 10.12 11.47 10.09
9/27/2008 0 135 135 0 0 0 0 0 0 0 0 0 100 100 100 0.0 0.0 0.0 63.5 64.0 63.0 30.06 30.08 30.06 12.32 12.35 11.47
9/28/2008 0 135 112 0 0 0 0 0 0 0 0 0 100 100 93 0.0 0.0 0.0 67.4 77.0 64.0 29.82 29.86 29.76 12.63 12.63 12.35
9/29/2008 0 180 112 0 0 0 0 0 0 0 0 0 98 100 88 0.0 0.0 0.0 65.1 72.0 60.0 29.90 29.97 29.85 12.73 12.77 12.63
9/30/2008 0 225 90 0 0 0 0 0 0 0 0 0 99 100 92 0.0 0.0 0.0 59.4 63.0 57.0 29.93 29.98 29.84 12.78 13.22 12.77
10/1/2008 0 225 135 0 0 0 0 0 0 0 0 0 100 100 100 0.0 0.0 0.0 58.0 60.0 57.0 29.70 29.84 29.60 13.30 13.37 13.22
10/2/2008 202 337 22 0 4 0 0 4 0 0 0 0 84 100 46 0.0 0.0 0.0 56.3 68.0 45.0 29.57 29.84 29.48 13.37 13.37 13.37
10/3/2008 90 247 67 0 4 0 0 4 0 0 0 0 77 95 64 0.0 0.0 0.0 51.3 59.0 43.0 29.92 30.14 29.82 13.37 13.37 13.37
10/4/2008 202 225 45 0 5 0 1 5 0 0 0 0 62 92 42 0.0 0.0 0.0 56.5 68.0 40.0 30.17 30.33 30.11 13.37 13.37 13.37
10/5/2008 180 247 67 0 4 0 1 4 0 0 0 0 72 96 10 0.0 0.0 0.0 57.4 65.0 10.0 30.28 56.00 30.23 13.37 13.37 13.37
10/6/2008 180 180 67 0 50 0 0 50 0 0 0 0 79 95 10 0.0 0.0 0.0 46.9 61.0 10.0 30.38 57.00 30.28 15.96 13.37 13.37
10/7/2008 180 360 22 0 3 0 0 3 0 0 0 0 60 93 24 0.0 0.0 0.0 53.6 80.0 35.0 30.28 30.44 30.14 13.37 13.37 13.37
10/8/2008 135 202 90 0 75 0 0 75 0 0 0 0 71 94 10 0.0 0.0 0.0 49.3 77.0 10.0 30.16 75.00 30.00 13.37 13.37 13.37
10/9/2008 180 225 67 0 7 0 2 7 0 0 0 0 80 100 47 0.0 0.0 0.0 60.2 77.0 54.0 29.92 30.00 29.77 13.42 13.45 13.37
10/10/2008 0 112 112 0 0 0 0 0 0 0 0 0 65 82 32 0.0 0.0 0.0 54.0 79.0 47.0 30.28 30.38 30.05 13.45 13.45 13.45
10/11/2008 0 180 67 0 0 0 0 0 0 0 0 0 81 95 33 0.0 0.0 0.0 49.8 82.0 41.0 30.43 30.53 30.30 13.45 13.45 13.45
10/12/2008 0 157 90 0 0 0 0 0 0 0 0 0 75 96 50 0.0 0.0 0.0 54.4 79.0 44.0 30.48 30.64 30.42 13.45 13.45 13.45
10/13/2008 0 180 45 0 0 0 0 0 0 0 0 0 87 95 48 0.0 0.0 0.0 51.3 73.0 46.0 30.39 30.46 30.26 13.45 13.45 13.45
10/15/2008 0 157 157 0 0 0 0 0 0 0 0 0 87 91 82 0.0 0.0 0.0 51.2 54.0 48.0 30.10 30.11 30.09 13.45 13.45 13.45
10/16/2008 135 360 22 0 5 0 0 5 0 0 0 0 96 100 83 0.0 0.0 0.0 56.6 66.0 48.0 29.95 30.10 29.80 13.45 13.45 13.45
10/17/2008 90 360 22 0 3 0 0 3 0 0 0 0 76 96 35 0.0 0.0 0.0 50.5 70.0 37.0 30.10 30.28 30.00 13.45 13.45 13.45
10/18/2008 90 225 67 0 3 0 0 3 0 0 0 0 78 95 31 0.0 0.0 0.0 38.8 65.0 29.0 30.31 30.39 30.20 13.45 13.45 13.45
10/20/2008 90 157 45 0 2 0 0 2 0 0 0 0 62 69 24 0.0 0.0 0.0 44.8 68.0 40.0 30.13 30.28 30.07 13.45 13.45 13.45
10/21/2008 180 225 45 0 46 44 0 46 0 0 0 0 69 90 10 0.0 0.0 0.0 46.3 62.0 10.0 29.97 46.00 29.83 13.45 13.45 13.45
10/22/2008 90 360 22 0 40 0 0 40 0 0 0 0 93 98 10 0.0 0.0 0.0 40.9 45.0 10.0 30.28 40.00 0.03 13.48 13.49 13.45
10/23/2008 90 247 45 0 3 0 0 3 0 0 0 0 75 96 28 0.0 0.0 0.0 39.9 63.0 28.0 30.69 30.78 30.59 13.49 13.49 13.49
10/24/2008 135 225 67 0 6 0 1 6 0 0 0 0 57 96 16 0.0 0.0 0.0 47.4 72.0 26.0 30.50 30.71 30.35 13.49 13.49 13.49
10/25/2008 180 360 22 1 20 0 5 20 0 0 0 0 82 100 66 0.0 0.0 0.0 51.3 64.0 40.0 30.21 30.47 29.80 13.49 13.65 13.49
10/26/2008 202 360 22 0 19 0 2 19 0 0 0 0 74 100 34 0.0 0.0 0.0 56.9 74.0 1.1 29.82 29.94 4.00 15.06 14.72 13.65
10/27/2008 202 360 22 0 3 0 0 3 0 0 0 0 77 98 34 0.0 0.0 0.0 52.1 78.0 38.0 29.94 30.07 29.82 14.72 14.72 14.72
10/28/2008 225 360 22 0 15 0 2 15 0 0 0 0 91 100 10 0.0 0.0 0.0 46.0 50.0 10.0 29.50 42.00 0.38 14.90 15.10 14.72
10/29/2008 225 360 22 1 11 0 4 11 0 0 0 0 69 89 55 0.0 0.0 0.0 37.8 42.0 33.0 29.70 30.04 29.37 15.10 15.10 15.10
10/30/2008 202 360 22 0 6 0 1 6 0 0 0 0 66 88 34 0.0 0.0 0.0 36.1 54.0 27.0 30.32 30.57 30.04 15.10 15.10 15.10
11/6/2008 202 135 135 0 3 0 0 3 0 0 0 0 100 100 100 0.0 0.0 0.0 56.0 56.0 56.0 30.01 30.21 30.00 15.59 15.59 15.10
11/7/2008 90 157 90 0 2 0 0 2 0 0 0 0 100 100 100 0.0 0.0 0.0 56.8 60.0 55.0 29.93 30.00 29.85 15.62 15.63 15.59
11/8/2008 135 360 22 0 9 0 3 9 0 0 0 0 98 100 85 0.0 0.0 0.0 57.7 63.0 56.0 29.72 29.85 29.61 15.63 15.64 15.63
11/9/2008 225 360 67 0 11 0 1 11 0 0 0 0 85 100 45 0.0 0.0 0.0 49.8 58.0 45.0 29.75 29.93 29.59 15.65 15.65 15.64
11/10/2008 225 360 22 0 10 0 2 10 0 0 0 0 67 90 41 0.0 0.0 0.0 43.1 56.0 32.0 30.00 30.21 29.90 15.65 15.65 15.65
11/11/2008 225 360 22 0 11 0 2 11 0 0 0 0 66 85 41 0.0 0.0 0.0 38.4 51.0 28.0 30.27 30.41 30.19 15.65 15.65 15.65
11/12/2008 202 360 22 0 6 0 1 6 0 0 0 0 66 90 36 0.0 0.0 0.0 38.7 55.0 29.0 30.46 30.53 30.35 15.65 15.65 15.65
11/13/2008 180 360 22 0 5 0 0 5 0 0 0 0 86 97 61 0.0 0.0 0.0 35.9 46.0 27.0 30.38 30.53 30.19 15.66 15.68 15.65
11/14/2008 0 180 180 0 0 0 0 0 0 0 0 0 97 100 93 0.0 0.0 0.0 47.7 55.0 41.0 30.05 30.19 29.93 15.76 15.79 15.68
11/15/2008 225 360 22 0 17 0 4 17 0 0 0 0 100 100 96 0.0 0.0 0.0 58.1 66.0 51.0 29.70 29.94 29.41 15.90 16.05 15.79
11/16/2008 225 360 22 1 16 0 6 16 0 0 0 0 78 100 54 0.0 0.0 0.0 49.4 65.0 38.0 29.50 29.86 29.27 16.25 16.31 16.05
11/17/2008 225 360 22 0 8 0 2 8 0 0 0 0 65 91 33 0.0 0.0 0.0 36.1 53.0 25.0 30.03 30.17 29.86 16.31 16.31 16.31
11/18/2008 90 360 22 0 7 0 2 7 0 0 0 0 73 100 35 0.0 0.0 0.0 28.9 45.0 21.0 30.17 30.24 30.05 16.31 16.31 16.31
11/19/2008 90 360 22 0 12 0 3 12 0 0 0 0 57 77 31 0.0 0.0 0.0 24.4 38.0 17.0 30.16 30.25 30.04 16.31 16.31 16.31
11/20/2008 225 360 22 0 8 0 2 8 0 0 0 0 59 79 32 0.0 0.0 0.0 24.3 38.0 17.0 29.96 30.05 29.82 16.31 16.31 16.31
11/21/2008 225 360 22 0 6 0 1 6 0 0 0 0 63 91 31 0.0 0.0 0.0 23.0 39.0 15.0 30.17 30.32 30.05 16.31 16.31 16.31
11/22/2008 225 360 22 0 10 0 3 10 0 0 0 0 62 82 33 0.0 0.0 0.0 19.6 30.0 15.0 30.33 30.42 30.23 16.31 16.31 16.31
11/23/2008 225 360 22 0 8 0 3 8 0 0 0 0 56 80 26 0.0 0.0 0.0 22.6 36.0 14.0 30.45 30.53 30.37 16.31 16.31 16.31
11/24/2008 180 360 22 0 7 0 1 7 0 0 0 0 63 89 43 0.0 0.0 0.0 30.8 41.0 21.0 30.45 30.57 30.27 16.31 16.31 16.31
11/25/2008 68 360 22 0 13 0 3 13 0 0 0 0 99 100 88 0.0 0.0 0.0 43.5 49.0 1.2 29.89 30.27 29.70 17.19 17.96 16.31
11/26/2008 225 360 22 0 10 0 2 10 0 0 0 0 91 100 61 0.0 0.0 0.0 33.3 45.0 26.0 30.00 30.12 29.82 17.96 17.96 17.96
11/27/2008 225 360 22 0 5 0 1 5 0 0 0 0 83 100 45 0.0 0.0 0.0 32.8 50.0 24.0 30.09 30.14 29.97 17.96 17.96 17.96
11/28/2008 180 292 45 0 5 0 0 5 0 0 0 0 94 100 79 0.0 0.0 0.0 31.3 48.0 26.0 29.94 30.11 29.74 18.00 18.05 17.96
11/29/2008 225 360 22 0 6 0 1 6 0 0 0 0 84 100 50 0.0 0.0 0.0 31.5 45.0 24.0 30.01 30.16 29.93 18.05 18.06 18.05
11/30/2008 68 360 22 0 6 0 0 6 0 0 0 0 97 100 88 0.0 0.0 0.0 26.6 39.0 19.0 30.09 30.19 29.74 18.12 18.53 18.06
12/1/2008 225 360 22 0 10 0 2 10 0 0 0 0 92 100 59 0.0 0.0 0.0 41.8 54.0 36.0 29.65 29.82 29.55 18.69 18.73 18.53
12/2/2008 225 360 22 0 11 0 3 11 0 0 0 0 67 92 39 0.0 0.0 0.0 37.6 49.0 25.0 30.08 30.31 29.82 18.73 18.73 18.73
12/3/2008 180 360 22 0 7 0 1 7 0 0 0 0 75 99 42 0.0 0.0 0.0 31.8 48.0 22.0 30.32 30.41 30.22 18.73 18.73 18.73
12/4/2008 225 360 22 0 10 0 3 10 0 0 0 0 70 87 53 0.0 0.0 0.0 39.8 50.0 27.0 30.14 30.29 30.03 18.73 18.73 18.73
12/5/2008 225 360 22 0 7 0 2 7 0 0 0 0 58 79 30 0.0 0.0 0.0 31.2 44.0 19.0 30.28 30.39 30.18 18.73 18.73 18.73
12/6/2008 135 360 22 0 7 0 1 7 0 0 0 0 71 100 31 0.0 0.0 0.0 25.8 40.0 15.0 30.25 30.41 30.02 18.73 18.73 18.73
12/7/2008 225 360 22 0 13 0 3 13 0 0 0 0 77 91 61 0.0 0.0 0.0 27.5 32.0 19.0 29.82 30.06 29.65 18.73 18.73 18.73
12/8/2008 225 360 22 0 11 0 3 11 0 0 0 0 51 93 26 0.0 0.0 0.0 12.9 25.0 5.0 30.47 30.75 30.06 18.73 18.73 18.73
12/9/2008 225 360 22 0 12 0 2 12 0 0 0 0 76 98 57 0.0 0.0 0.0 28.5 53.0 5.0 30.50 30.76 30.12 18.73 18.73 18.73
12/10/2008 225 360 22 2 21 0 6 21 0 0 0 0 97 100 84 0.0 0.0 0.0 51.8 59.0 35.0 29.99 30.20 29.83 18.94 19.20 18.73
12/12/2008 90 360 22 0 10 0 2 10 0 0 0 0 93 100 87 0.0 0.0 0.0 27.6 40.0 24.0 29.99 30.07 29.51 21.87 21.87 19.86
12/13/2008 225 360 22 0 8 0 1 8 0 0 0 0 85 100 12 0.0 0.0 0.0 21.4 32.0 12.0 30.39 30.69 30.07 21.87 21.87 21.87
12/14/2008 225 360 22 0 11 0 3 11 0 0 0 0 85 100 57 0.0 0.0 0.0 28.2 40.0 13.0 30.62 30.75 30.50 21.87 21.87 21.87
12/15/2008 225 360 22 2 18 0 7 18 0 0 0 0 85 99 69 0.0 0.0 0.0 51.6 61.0 38.0 30.30 30.51 30.13 21.87 21.87 21.87
12/16/2008 225 360 22 0 11 0 2 11 0 0 0 0 60 98 44 0.0 0.0 0.0 35.6 56.0 25.0 30.53 30.70 30.14 21.88 21.88 21.87
12/18/2008 90 225 112 0 0 0 0 0 0 0 0 0 96 100 81 0.0 0.0 0.0 24.4 34.0 20.0 30.43 30.47 30.36 22.03 22.03 21.88
12/19/2008 90 360 45 0 1 0 0 1 0 0 0 0 98 100 12 0.0 0.0 0.0 19.3 24.0 11.0 30.34 30.49 30.17 22.03 22.03 22.03
12/21/2008 0 67 67 0 0 0 0 0 0 0 0 0 100 100 90 0.0 0.0 0.0 16.5 22.0 11.0 29.60 30.41 29.48 22.03 22.03 22.03
12/22/2008 135 135 67 0 3 0 0 3 0 0 0 0 72 95 50 0.0 0.0 0.0 15.5 22.0 10.0 29.97 30.51 29.55 22.03 22.03 22.03
12/23/2008 0 157 135 0 0 0 0 0 0 0 0 0 69 89 37 0.0 0.0 0.0 17.3 35.0 4.0 30.71 30.83 30.51 22.06 22.09 22.03
12/24/2008 225 360 22 1 13 0 4 13 0 0 0 0 94 100 71 0.0 0.0 0.0 34.8 50.0 1.1 30.29 30.65 29.72 22.39 23.27 22.09
12/25/2008 225 360 22 1 20 0 5 20 0 0 0 0 64 100 35 0.0 0.0 0.0 37.3 51.0 23.0 30.20 30.64 29.67 23.29 23.29 23.27
12/26/2008 90 270 45 0 3 0 0 3 0 0 0 0 72 100 41 0.0 0.0 0.0 25.9 40.0 15.0 30.71 30.82 30.63 23.29 23.29 23.29
12/27/2008 202 337 45 0 8 0 1 8 0 0 0 0 93 100 70 0.0 0.0 0.0 36.5 42.0 29.0 30.38 30.63 30.18 23.34 23.40 23.29
12/28/2008 225 360 22 2 17 0 7 17 0 0 0 0 88 100 57 0.0 0.0 0.0 50.1 59.0 38.0 29.91 30.18 29.69 23.40 23.40 23.40
12/29/2008 225 360 22 0 8 0 2 8 0 0 0 0 69 88 51 0.0 0.0 0.0 35.3 44.0 26.0 29.96 30.05 29.82 23.40 23.40 23.40
12/30/2008 225 360 22 1 18 0 5 18 0 0 0 0 58 95 29 0.0 0.0 0.0 31.0 40.0 21.0 29.83 30.07 29.66 23.40 23.40 23.40
12/31/2008 68 360 22 0 18 0 0 18 0 0 0 0 75 100 12 0.0 0.0 0.0 18.6 23.4 5.0 29.91 30.07 29.73 23.38 23.40 23.40
1/1/2009 225 360 22 1 9 0 3 9 0 0 0 0 56 80 14 0.0 0.0 0.0 10.9 23.4 1.0 30.22 30.32 29.23 13.50 0.00 0.00
1/2/2009 225 360 22 0 5 0 1 5 0 0 0 0 80 100 14 0.0 0.0 0.0 20.0 32.0 5.0 29.83 30.20 29.69 0.00 0.00 0.00
1/3/2009 225 360 22 1 13 0 4 13 0 0 0 0 68 100 14 0.0 0.0 0.0 25.3 37.0 18.0 29.77 29.91 29.66 0.03 0.06 0.00
1/4/2009 225 360 22 0 10 0 2 10 0 0 0 0 62 77 14 0.0 0.0 0.0 25.9 46.0 14.0 29.93 30.00 29.83 0.10 0.14 0.06
1/5/2009 225 360 22 0 9 0 2 9 0 0 0 0 79 97 14 0.0 0.0 0.0 30.4 37.0 24.0 29.85 29.94 29.78 0.15 0.17 0.14
1/6/2009 225 337 67 0 6 0 1 6 0 0 0 0 66 85 14 0.0 0.0 0.0 26.2 38.0 19.0 29.99 30.09 29.90 0.17 0.17 0.17
1/7/2009 90 360 22 0 2 0 0 2 0 0 0 0 95 100 14 0.0 0.0 0.0 27.4 32.0 24.0 29.54 29.90 29.10 0.26 0.46 0.17
1/8/2009 225 337 22 1 33 0 4 33 0 0 0 0 87 98 1 0.0 0.0 0.0 30.6 36.0 20.0 29.30 33.00 0.03 0.55 0.57 0.46
1/9/2009 225 360 22 0 17 0 3 17 0 0 0 0 74 94 1 0.0 0.0 0.0 19.6 29.0 12.0 29.90 30.16 0.01 0.87 0.58 0.57
1/10/2009 225 360 22 0 6 0 1 6 0 0 0 0 76 100 14 0.0 0.0 0.0 16.1 29.0 5.0 30.23 30.33 30.09 0.58 0.58 0.58
1/11/2009 0 135 90 0 0 0 0 0 0 0 0 0 99 100 14 0.0 0.0 0.0 19.7 26.0 16.0 29.94 30.09 29.82 0.58 0.58 0.58
1/12/2009 225 360 22 0 4 0 0 4 0 0 0 0 85 100 14 0.0 0.0 0.0 19.9 32.0 11.0 30.11 30.34 30.01 0.64 0.71 0.58
1/13/2009 135 360 22 0 4 0 0 4 0 0 0 0 91 100 14 0.0 0.0 0.0 21.0 30.0 9.0 30.07 30.35 29.66 0.71 0.71 0.71
1/14/2009 225 360 22 0 6 0 1 6 0 0 0 0 64 98 14 0.0 0.0 0.0 16.1 29.0 6.0 29.98 30.25 29.61 0.71 0.71 0.71
1/15/2009 225 360 22 0 3 0 0 3 0 0 0 0 70 93 14 0.0 0.0 0.0 6.7 18.0 -3.0 30.30 30.43 30.19 0.71 0.71 0.71
1/16/2009 225 360 22 0 11 0 1 11 0 0 0 0 80 100 14 0.0 0.0 0.0 1.0 20.0 -11.0 30.48 30.55 11.00 0.81 0.71 0.71
1/17/2009 225 360 22 0 7 0 1 7 0 0 0 0 64 92 1 0.0 0.0 0.0 7.4 22.0 -7.0 30.52 30.64 30.42 0.71 0.71 0.71
1/18/2009 0 135 135 0 0 0 0 0 0 0 0 0 93 100 14 0.0 0.0 0.0 13.8 20.0 8.0 30.10 30.42 29.80 0.71 0.71 0.71
1/19/2009 135 135 135 0 1 0 0 1 0 0 0 0 91 100 14 0.0 0.0 0.0 23.3 33.0 15.0 29.66 29.80 29.56 0.72 0.73 0.71
1/20/2009 0 135 135 0 0 0 0 0 0 0 0 0 90 100 14 0.0 0.0 0.0 21.2 31.0 11.0 29.68 29.78 29.59 0.73 0.73 0.73
1/21/2009 135 157 67 0 5 0 0 5 0 0 0 0 76 100 14 0.0 0.0 0.0 15.3 30.0 3.0 29.85 29.93 29.76 0.73 0.73 0.73
1/22/2009 225 360 22 0 8 0 2 8 0 0 0 0 73 87 14 0.0 0.0 0.0 23.5 33.0 14.0 29.88 30.00 29.78 0.73 0.73 0.73
1/23/2009 158 360 22 0 6 0 1 6 0 0 0 0 74 85 14 0.0 0.0 0.0 30.6 39.0 25.0 29.97 30.07 29.63 0.74 0.77 0.73
1/24/2009 225 360 22 1 14 0 4 14 0 0 0 0 57 89 14 0.0 0.0 0.0 26.3 38.0 7.0 29.90 30.29 29.58 0.82 0.83 0.77
1/25/2009 225 360 45 0 11 0 2 11 0 0 0 0 62 93 14 0.0 0.0 0.0 12.0 26.0 -3.0 30.30 30.39 30.17 0.83 0.83 0.83
1/26/2009 225 360 22 0 6 0 0 6 0 0 0 0 66 89 14 0.0 0.0 0.0 12.8 32.0 1.0 30.42 30.51 30.31 0.83 0.83 0.83
1/27/2009 225 360 22 0 26 0 1 26 0 0 0 0 67 89 1 0.0 0.0 0.0 16.8 35.0 8.0 30.45 30.51 30.35 0.83 0.83 0.83
1/28/2009 225 360 67 0 8 0 0 8 0 0 0 0 88 100 1 0.0 0.0 0.0 18.6 32.0 15.0 30.22 30.49 29.35 0.88 1.14 0.83
1/29/2009 225 360 22 0 11 0 3 11 0 0 0 0 85 100 14 0.0 0.0 0.0 25.5 35.0 15.0 29.77 29.96 29.45 1.50 1.34 1.14
1/30/2009 225 360 45 0 9 0 1 9 0 0 0 0 86 100 14 0.0 0.0 0.0 21.3 39.0 8.0 29.89 30.01 29.78 1.39 1.44 1.34
1/31/2009 225 360 22 1 10 0 4 10 0 0 0 0 66 100 14 0.0 0.0 0.0 19.8 31.0 13.0 29.87 30.06 29.76 1.44 1.45 1.44
2/1/2009 225 360 22 0 8 0 1 8 0 0 0 0 67 89 14 0.0 0.0 0.0 25.5 46.0 11.0 29.91 30.06 29.69 1.51 1.60 1.45
2/2/2009 68 360 22 0 3 0 0 3 0 0 0 0 74 99 14 0.0 0.0 0.0 32.7 54.0 21.0 29.94 30.01 29.82 1.68 1.78 1.60
2/3/2009 68 360 22 0 6 0 1 6 0 0 0 0 85 99 14 0.0 0.0 0.0 27.2 32.0 19.0 29.82 29.98 29.68 1.78 1.78 1.78
2/4/2009 90 360 22 0 2 0 0 2 0 0 0 0 87 100 2 0.0 0.0 0.0 13.2 33.0 2.0 29.98 33.00 0.05 1.80 1.84 1.78
2/5/2009 225 360 22 0 6 0 1 6 0 0 0 0 68 86 2 0.0 0.0 0.0 8.1 21.0 1.0 30.26 30.40 30.14 1.91 1.84 1.84
2/6/2009 225 292 90 0 5 0 0 5 0 0 0 0 70 92 2 0.0 0.0 0.0 10.9 30.0 -3.0 30.41 30.47 30.28 1.84 1.84 1.84
2/7/2009 225 360 22 1 17 0 4 17 0 0 0 0 68 96 14 0.0 0.0 0.0 26.5 43.0 5.0 30.21 30.47 29.80 1.87 2.01 1.84
